A-Randy Wong 1528 B-Wilson Ta 1417 C- Ken Lin 1354 D-Carlso Dieguez 1306 E-Omkar Raje 1204 F-Ray Weng 1100 G-Shivansh Singla 1074 H-Patrick wong 1045
A-Randy Wong 1528 x 3:0 3:0 3:0 3:2 3:0 3:0 3:0
B-Wilson Ta 1417 0:3 x 3:1 3:1 3:1 3:1 3:0 3:0
C- Ken Lin 1354 0:3 1:3 x 3:1 3:1 3:0 3:0 3:0
D-Carlso Dieguez 1306 0:3 1:3 1:3 x 2:3 3:0 0 3:2
E-Omkar Raje 1204 2:3 1:3 1:3 3:2 x 2:3 3:1 3:0
F-Ray Weng 1100 0:3 1:3 0:3 0:3 3:2 x 3:0 3:0
G-Shivansh Singla 1074 0:3 1:3 #VALUE! #VALUE! #VALUE! #VALUE! x 3:0
H-Patrick wong 1045               x
  game 1  game2 game 3 game 4 game 5 Score winner
A  vs  F 11-6 11-6 11-7     3:0 A
B  vs  E 10-12 11-9 11-6 11-4   3:1 B
C  vs  D 10-12 11-8 11-9 11-8   3:1 C
B  vs  G 11-4 11-5 11-6     3:0 B
A  vs  E 11-7 12-14 11-8 5-11 11-5 3:2 A
D  vs F 11-7 11-9 12-10     3:0 D
E  vs G 7-11 11-6 15-13 13-11   3:1 E
B vs  C 11-7 11-6 7-11 11-7   3:1 B
A  vs  D 11-9 11-7 11-7     3:0 A
F  vs G           3:0 F
C  vs  E 11-6 11-6 8-11 11-8   3:1 C
B  vs  F 5-11 11-6 11-7 11-6   3:1 B
D vs G              
A  vs  C 11-7 10-12 11-8 11-9   3:1 A
 B  vs  D 11-6 5-11 11-6 11-6   3:1 B
A  vs  G 11-8 11-6 11-4     3:0 A
E  vs F 11-6 7-11 11-6 6-11 11-13 2:3 E
 C  vs  G 11-4 11-5 11-9     3:0 C
D  vs  E 11-9 9-11 11-7 12-14 9-11 2:3 E
C  vs  F 11-4 11-5 11-9     3:0 C
A  vs  B 11-4 11-8 11-5     3:0 A
A vs H 11-4 11-8 11-4     3:0 A
B vs H 11-5 11-6 11-7     3:0 B
C vs H 11-5 11-5 11-8     3:0 C
D vs H 11-7 7-11 6-11 11-8 11-8 3:2 D
E vs H 11-7 11-5 11-7     3:0 E
F vs H 11-6 11-7 11-7     3:0 F
G vs H 11-8 11-7 11-7     3:0 G
Rating Results
Player Member ID Init Rating Final Rating Change
Dieguez, Carlos 907548 1282 1261 -21
Lin, Ken Zhenquan 76358 1371 1369 -2
Raje, Omkar 70700 1203 1202 -1
Singla, Shivansh 72381 1095 1089 -6
Ta, Wilson 70435 1417 1423 6
Weng, Ray 907876 1100 1131 31
Wong, Patrick 907549 1034 1021 -13
Wong, Randy 907673 1528 1534 6
Winner: Randy Wong