Dojo League Score Board

2/9/2011 Winners
Group 1- Hung-Jen Hung
Group 2- Quang Nguyen

Group 3- Johnny Tu

Top5 Rating Improvement Players

Player

Final Rating

Change

Hung, Hung-Jen

1705

101

Khan, Mohammed

513

37

Todakar, Vivek

830

30

Tseng, Ryan

857

23

Tebelskis, James

1505

18

Click here for full results

Join our Thursday League playing with players of your level, getting your own USATT league rating, and making new friends ONLY $4 (including participation and rating process fees)

All Levels Round Robin Every Thursday check-in at 6:45 pm. Match starts at 7:00 pm sharp so we can end matches early for school kids.

Send email to rr@pingpongdojo.com to sign up by 6:00 pm each Thursday

 

Ping Pong Dojo League

We host USATT U2000 league every Thursday. Check-in starts at 6:45 pm. Matches start at 7:00 pm. It usually ends around 9:00-9:30 pm.

Fee is ONLY $4 that includes drop-in fee and USATT league rating process fee. You will be given a rating if you have never played any USATT league before.

The league is a round robin format. You will be playing with similar level players. We have a very friendly atomosphere. Beginners are always welcome. Feel free to join us and make new friends here.

To sign up, please send your inquiry to rr@pingpongdojo.com by Thursday 6 pm with your name, rating (if applicable), and contact number.

Dojo League

League Result

2/2/2012 Result - Total 35 matches played

Group 1 Winner: Hung-Jen Hung- Free Play Next  Week
Group 2 Winner: Loc Le– promote to group 1 next week
Group 3 Winner: Ryan Tseng - promote to group 2 next week
Group 4 Winner: Minh Vu - promote to group 3 next week

 

Top5 Rating Improvement Players

Player

Init Rating

Final Rating

Change

Hung, Hung-Jen 1604 1705 101
Khan, Mohammed 476 513 37
Todakar, Vivek 800 830 30
Tseng, Ryan 834 857 23
Tebelskis, James 1487 1505 18

Match Results

Winner ID Rating  Loser ID Rating  Scores
Vu, Minh 914000 236  Lam, Adrian 914159 n/a
Wu, Isaac 914554 120  Lam, Adrian 914159 n/a
Vu, Minh 914000 236  Wu, Isaac 914554 120  n/a
Davilajr, Ruben 913784 902  Khan, Mohammed 912183 476  n/a
Tseng, Ryan 913493 834  Tu, Johnny 913396 602  n/a
Chiang, Samuel 85457 728  Wu, Shang 914553 664  n/a
Davilajr, Ruben 913784 902  Tu, Johnny 913396 602  n/a
Khan, Mohammed 912183 476  Wu, Shang 914553 664  n/a
Tseng, Ryan 913493 834  Chiang, Samuel 85457 728  n/a
Davilajr, Ruben 913784 902  Wu, Shang 914553 664  n/a
Chiang, Samuel 85457 728  Tu, Johnny 913396 602  n/a
Davilajr, Ruben 913784 902  Chiang, Samuel 85457 728  n/a
Tseng, Ryan 913493 834  Wu, Shang 914553 664  n/a
Tu, Johnny 913396 602  Khan, Mohammed 912183 476  n/a
Tseng, Ryan 913493 834  Davilajr, Ruben 913784 902  n/a
Tu, Johnny 913396 602  Wu, Shang 914553 664  n/a
Lin, Katie 83455 1266  Todakar, Vivek 915315 800  n/a
Li, Suquan 913664 1253  Chan, Kim 915227 945  n/a
Le, Loc 915155 1315  Todakar, Vivek 915315 800  n/a
Lin, Katie 83455 1266  Li, Suquan 913664 1253  n/a
Le, Loc 915155 1315  Chan, Kim 915227 945  n/a
Li, Suquan 913664 1253  Todakar, Vivek 915315 800  n/a
Lin, Katie 83455 1266  Chan, Kim 915227 945  n/a
Le, Loc 915155 1315  Li, Suquan 913664 1253  n/a
Todakar, Vivek 915315 800  Chan, Kim 915227 945  n/a
Le, Loc 915155 1315  Lin, Katie 83455 1266  n/a
Hung, Hung-Jen 29243 1604  Nguyen, Long 13337 1376  n/a
Tebelskis, James 911870 1487  Prakash, Adityo 6349 1564  n/a
Nejad, Ray 905502 1849  Nguyen, Long 13337 1376  n/a
Hung, Hung-Jen 29243 1604  Prakash, Adityo 6349 1564  n/a
Nejad, Ray 905502 1849  Tebelskis, James 911870 1487  n/a
Prakash, Adityo 6349 1564  Nguyen, Long 13337 1376  n/a
Hung, Hung-Jen 29243 1604  Tebelskis, James 911870 1487  n/a
Nejad, Ray 905502 1849  Prakash, Adityo 6349 1564  n/a
Tebelskis, James 911870 1487  Nguyen, Long 13337 1376  n/a
Hung, Hung-Jen 29243 1604  Nejad, Ray 905502 1849  n/a

Rating Results

Player Member ID
Init Rating
Final Rating
Change
Chan, Kim 915227 945 915 -30
Chiang, Samuel 85457 728 730 2
Davilajr, Ruben 913784 902 888 -14
Hung, Hung-Jen 29243 1604 1705 101
Khan, Mohammed 912183 476 513 37
Lam, Adrian 914159 3 -1 -4
Le, Loc 915155 1315 1327 12
Li, Suquan 913664 1253 1240 -13
Lin, Katie 83455 1266 1267 1
Nejad, Ray 905502 1849 1814 -35
Nguyen, Long 13337 1376 1371 -5
Prakash, Adityo 6349 1564 1545 -19
Tebelskis, James 911870 1487 1505 18
Todakar, Vivek 915315 800 830 30
Tseng, Ryan 913493 834 857 23
Tu, Johnny 913396 602 614 12
Vu, Minh 914000 236 240 4
Wu, Isaac 914554 120 120 0
Wu, Shang 914553 664 604 -60


 

Ping Pong Dojo

2012 Q2 Junior Group Training

4/14 to 6/17 (except 5/26 & 5/27)
Coach to student ratio 1:3 guaranteed

Beginner Group 1: Sat 5:00 - 6:30 pm
Beginner Group 2: Sat 6:30 - 8:30 pm
Beginner Group 3: Sun 3:30 - 5:00 pm
Beginner Group 4: Sun 5:00 - 7:00 pm
Intermediate Group 1: Sat 6:30 - 8:30 pm
Intermediate Group 2: Sun 5:00 - 7:00 pm

Click here for More Details

Download Entry Form Here

2012 Q1 Adult Group Training

Beginner Group 2/3 - 3/12 7.5 hours

$75 - limited to 15 entires (4 coaches)

Beginner Group Training

Beginner Plus Group 3/7-4/25 (12 hours)

$150 - limited to 10 entries (3 coaches)

Beginner Plus Group Training

Intermediate Group 3/10 - 4/28 (12 hours)

$180 - limited to 10 entries (3 coaches)

Intermediate Group Training