U 1850 Group 1 A- Chen, Brian 1845 B-  Bulatao, Joe 1644 C- Zhou, Yin 1423 D- Nguyen, Ken 1260  
A- Chen, Brian 1845 x 3:0 3:0 3:0  
B-  Bulatao, Joe 1644 0:3 x 1:3 3:0  
C- Zhou, Yin 1423 0:3 3:1 x 3:0  
D- Nguyen, Ken 1260 0:3 0:3 0:3 x  
  game 1 game 2 game 3 game 4 game 5 Score winner
B-D 11-8 11-5 11-6     3:0 B
A-C 11-7 11-8 11-7     3:0 A
B-C 8-11 11-9 9-11 6-11   1:3 C
A-D 11-9 11-7 11-7     3:0 A
C-D 11-5 11-6 11-6     3:0 C
A-B 11-6 11-7 11-7     3:0 A
Winner: Runner-up
Chen, Brian  Zhou, Yin
U 1850 Group 2 A- Paul, Armentano 1833 B- Wong, Homa 1656 C- Hui, Danny 1638 D- Kant, David 1365  
A- Paul, Armentano 1833 x 3:2 3:1 3:2  
B- Wong, Homa 1656 2:3 x 1:3 3:0  
C- Hui, Danny 1638 1:3 3:1 x 3:1  
D- Kant, David 1365 2:3 0:3 1:3 x  
  game 1 game 2 game 3 game 4 game 5 Score winner
B-D 11-9 11-4 12-10     3:0 B
A-C 9-11 11-8 11-7 11-7   3:1 A
B-C 7-11 11-8 6-11 7-11   1:3 C
A-D 12-14 11-7 8-11 11-7 11-8 3:2 A
C-D 11-8 11-9 8-11 11-7   3:1 C
A-B 10-12 11-5 7-11 11-6 11-4 3:2 A
Winner: Runner-up
Paul, Armentano Hui, Danny
U 1850 Group 3 A- Liu, Wei 1807 B- Kretov, Yuriy 1704 C- Wang, Bo 1491 D- Nguyen, Long 1369  
A- Liu, Wei 1807 x 1:3 3:0 3:1  
B- Kretov, Yuriy 1704 3:1 x 1:3 3:1  
C- Wang, Bo 1491 0:3 3:1 x 2:3  
D- Nguyen, Long 1369 1:3 1:3 3:2 x  
  game 1 game 2 game 3 game 4 game 5 Score winner
B-D 12-10 5-11 11-5 20-18   3:1 B
A-C 11-7 12-10 11-6     3:0 A
B-C 9-11 11-8 9-11 10-12   1:3 C
A-D 11-7 11-9 16-18 11-5   3:1 A
C-D 7-11 9-11 11-7 11-2 10-12 2:3 D
A-B 10-12 16-18 11-9 7-11   1:3 B
Winner:  Runner-up
Kretov, Yuriy Liu, Wei
U 1850 Group 4 A- Hsing, Michael 1806 B- Ben, Gil 1720 C- Kwan, Kenny 1500 D- Chu, Anthoney 231  
A- Hsing, Michael 1806 x 2:3 2:3 3:0  
B- Ben, Gil 1720 3:2 x 0:3 3:0  
C- Kwan, Kenny 1500 3:2 3:0 x 3:0  
D- Chu, Anthoney 231 0:3 0:3 0:3 x  
  game 1 game 2 game 3 game 4 game 5 Score winner
B-D 11-6 11-3 11-8     3:0 B
A-C 6-11 11-9 11-7 8-11 7-11 2:3 C
B-C 7-11 9-11 5-11     0:3 C
A-D 11-2 11-2 11-5     3:0 A
C-D 11-4 11-5 11-5     3:0 C
A-B 11-9 6-11 11-6 5-11 6-11 2:3 B
Winner:  Runner-up
Kwan, Kenny Ben, Gil
U 1850 Group 5 A- Chu, Sammy 1802 B- Li, Chee 1746 C-Tangirala,Venkata1460 D- Ta, Wilson 1405  
A- Chu, Sammy 1802 x 3:0 3:0 3:0  
B- Li, Chee 1746 0:3 x 3:0 3:0  
C-Tangirala,Venkata1460 0:3 0:3 x 3:1  
D- Ta, Wilson 1405 0:3 0:3 1:3 x  
  game 1 game 2 game 3 game 4 game 5 Score winner
B-D 11-5 11-5 11-2     3:0 B
A-C 11-6 11-6 11-4     3:0 A
B-C 11-4 11-9 13-11     3:0 B
A-D 11-5 13-11 11-9     3:0 A
C-D 11-6 13-11 9-11 11-10   3:1 C
A-B 14-12 14-12 11-6     3:0 A
Winner:  Runner-up
Chu, Sammy Li, Chee
U 1850 Group 6 A- Chen, Mike 1789 B- Chan, Danny 1653 C- Zeng, David 1643 D- Chu, Nathaniel 785  
A- Chen, Mike 1789 x 3:0 3:0 3:0  
B- Chan, Danny 1653 0:3 x 2:3 3:0  
C- Zeng, David 1643 0:3 3:2 x 3:0  
D- Chu, Nathaniel 785 0:3 0:3 0:3 x  
  game 1 game 2 game 3 game 4 game 5 Score winner
B-D 11-8 11-3 11-8     3:0 B
A-C 11-5 11-8 11-6     3:0 A
B-C 11-13 11-7 11-5 7-11 7-11 2:3 C
A-D 11-3 11-9 11-7     3:0 A
C-D 11-9 11-2 11-8     3:0 C
A-B 11-8 11-5 11-5     3:0 A
Winner:  Runner-up
Chen, Mike Zeng, David
U 1850 Group 7 A- Lam, John 1780 B- Tung, Andrew 1699 C- Siu, George 1631 D- Chu, Isabel 665  
A- Lam, John 1780 x 3:1 2:3 3:1  
B- Tung, Andrew 1699 1:3 x 2:3 3:0  
C- Siu, George 1631 3:2 3:2 x 3:2  
D- Chu, Isabel 665 1:3 0:3 2:3 x  
  game 1 game 2 game 3 game 4 game 5 Score winner
B-D 11-9 11-8 11-6     3:0 B
A-C 11-3 9-11 11-4 6-11 9-11 2:3 C
B-C 6-11 11-5 11-13 11-6 11-13 2:3 C
A-D 11-4 7-11 11-6 11-3   3:1 A
C-D 12-10 8-11 12-10 9-11 11-5 3:2 C
A-B 11-3 11-5 13-15 11-7   3:1 A
Winner:  Runner-up
Siu, George Lam, John
U 1850 Group 8 A- Nguyen, James 1752 B- Do, Tran 1690 C- Huang, Jason 1493 D- Wong, Randy 1415  
A- Nguyen, James 1752 x 0 3:0 1:3  
B- Do, Tran 1690 #VALUE! x 1:3 1:3  
C- Huang, Jason 1493 0:3 3:1 x 2:3  
D- Wong, Randy 1415 3:1 3:1 3:2 x  
  game 1 game 2 game 3 game 4 game 5 Score winner
B-D 3-11 11-9 5-11 4-11   1:3 D
A-C 11-3 11-7 11-4     3:0 A
B-C 4-11 11-3 8-11 10-12   1:3 C
A-D 11-9 7-11 7-11 6-11   1:3 D
C-D 12-10 10-12 4-11 15-13 10-12 2:3 D
A-B             ----
Winner:  Runner-up
Wong, Randy Nguyen, James
Champion: Chen, Mike
2nd Place: Hui, Danny
3rd Place:  Chu, Sammy & Nguyen, James